Names |
Born |
Died |
| GALE | ||
| Roger | ||
| GAND | ||
| Henry Castellan De | born Abt 1005 | |
| GANSEVOORT | ||
| Catryna | ||
| GARDERE | ||
| Clara | born 27 Oct 1912 | died 2 Jul 1975 |
| GAUTREKSSON | ||
| Algaut | born Abt 639 | |
| Mrs-Algaut | born Abt 644 | |
| GAUTSSON | ||
| Gautrek | born Abt 618 | |
| Mrs-Gautrek | born Abt 620 | |
| GEBHART | ||
| Frederick Donald | born 9 May 1900 | |
| George | born 8 Nov 1902 | |
| Homer Lee | born 20 Jul 1898 | |
| William H. | ||
| GEFFRARD | ||
| Guillaume Fabre Nicolas | born 19 Sep 1806 | died 31 Dec 1878 |
| Nicolas | born 10 Nov 1762 | died 31 May 1806 |
| GERARD | ||
| Eleanor | ||
| GERRITSE | ||
| Elbert | ||
| GERRITSEN | ||
| Johannes | ||
| GHESNES | ||
| Alphonso, Count Of | born Abt 1000 | |
| Mrs-Alphonso, Countess Of | born Abt 1000 | |
| GIBBS | ||
| Mary | born Abt 1617 | |
| GIDILEWICH | ||
| Elizabeth | born 17 Jan 1928 | died 15 Dec 1996 |
| GIFFARD | ||
| Adelaide | born Abt 1036 | |
| Hugh | born Abt 1045 | |
| Isabella Constance Catherine | born Abt 1041 | |
| Lora | born Abt 1148 | |
| Lora | born Abt 1043 | |
| Rohese | born 1034 | died After 1133 |
| Walter | born Abt 1010 | died Between 1085 and 1102 |
| Walter | born Abt 1030 | died 15 Jul 1102 |
| William | born Abt 1038 | |
| GILBERT | ||
| Amos | born 16 Apr 1774 | died 20 Feb 1836 |
| Mary | ||
| Ronais Fitz | born Abt 1060 | |
| Sarah | born 28 Aug 1762 | died 13 Feb 1811 |
| GILG | ||
| Andrée Marie-Thérèse "Bébé" (Soeur Marie Etienne Du Christ) | born 12 Jul 1927 | died 16 Oct 2015 |
| Evelyn Margaret | born 27 Oct 1919 | died 11 Jan 2013 |
| Florence "Fofo" Hilda | born 25 Mar 1921 | died 28 Oct 1996 |
| Gustav Adolf "Grumpi" | born 16 Jan 1892 | died 13 Sep 1969 |
| Karl | born 14 Dec 1847 | died 30 Jun 1923 |
| Louise "Beb" Anna | born 7 Jul 1923 | died 30 Apr 2016 |
| GIRVEN | ||
| Unknown | born 28 Jun 1879 | |
| Charles Sherman | born 22 Oct 1890 | |
| James | ||
| Percy | born 1 Nov 1874 | died 17 Nov 1877 |
| William | born 5 Sep 1827 | died 9 Dec 1891 |
| GLASS | ||
| Unknown | ||
| Caswell | born 26 Jan 1900 | |
| Cornelius | born 16 Mar 1892 | |
| Dennis | born 10 Mar 1897 | |
| Elizabeth | born 18 Nov 1890 | |
| George W. | born Mar 1862 | died 22 Feb 1901 |
| Harvey | born 16 Jun 1894 | |
| Joseph | ||
| Jumper | ||
| Mattie | born Jan 1888 | died 21 Nov 1901 |
| Nelson (Hawk) | ||
| GÓMEZ JUNA | ||
| Santiago | born 11 Feb 1893 | died Abt 1934 |
| GOODALL | ||
| Mary | born 1600 | died 1650 |
| GOODMAN | ||
| Sarah Louise | ||
| GORE | ||
| Edna May | born 25 Mar 1884 | |
| Gladys | born 2 Apr 1904 | |
| Joseph Elmer | ||
| GORRSSON | ||
| Beitir | born Abt 423 | |
| Geitir | born Abt 419 | |
| Heytir | born Abt 425 | |
| Meitir | born Abt 421 | |
| Mrs-Gorr | born Abt 375 | |
| Mrs-Heytir | born Abt 435 | |
| GORTON | ||
| (Son) | born Abt 1586 | bur. 10 Apr 1586 |
| Alice | born Abt 1552 | |
| Ann | born 1646 | |
| Benjamin | born 1642 | died 25 Dec 1699 |
| Elizabeth | born 1648 | |
| Francis | chr. 18 Dec 1591 | bur. 16 Apr 1592 |
| James | born Abt 1550 | |
| John | born Abt 1640 | died 3 Feb 1714 |
| Katherine | chr. 4 Oct 1584 | |
| Mahershallalhas* | born Between 1634 and 1642 | |
| Mary | born Abt 1635 | died 1688 |
| Mary | born Abt 1595 | |
| Nicholas | born Abt 1544 | |
| Richard | born Abt 1547 | |
| Richard | born Abt 1520 | |
| Samuel | chr. 12 Feb 1593 | died Dec 1677 |
| Samuel | born 11 Jan 1630 | died 6 Sep 1724 |
| Sarah | born 1644 | |
| Susanna | born Between 1648 and 1650 | died 28 May 1734 |
| Thomas | born Abt 1546 | died 3 Jan 1611 |
| Thomas | chr. 16 Feb 1583 | died SEENOTES |
| Thomas | chr. 17 Nov 1588 | died SEENOTES |
| Thomas | born Abt 1518 | |
| Thomas | born Abt 1492 | |
| William | chr. 30 Apr 1587 | died SEENOTES |
| GOULD | ||
| Clara | ||
| GOZ | ||
| Ansfred II Onfror | born Abt 963 | |
| Mrs-Ansfred | born Abt 968 | |
| Toustien Le | born Abt 989 | |
| GRANT | ||
| Alison | born 1921 | |
| GRAY | ||
| Edward | born 30 Jan 1667 | |
| GREEN | ||
| Peter | ||
| GREENE | ||
| Anne | ||
| GREGER | ||
| Christiana A.N. "Christie" | born 22 Jan 1889 | |
| George D. | born 19 Aug 1898 | died Dec 1982 |
| Hendrick/Kendrick | born 23 Aug 1892 | died Mar 1968 |
| Laura | born 18 Nov 1900 | died 9 Dec 1900 |
| Niels Winther Jr. | born 23 Aug 1896 | |
| Niels Winther | born 1854 | |
| Rasmus | ||
| GREYSTOKE | ||
| Anne | born Abt 1412 | |
| GRIBBLE | ||
| Joseph A. | born Abt 1848 | died 25 Feb 1899 |
| GRIFFITH | ||
| Elezabeth | born 1675 | died 16 Jun 1752 |
| GRIMSHAW | ||
| Agnes | ||
| GROESBECK | ||
| Catherine | born 8 May 1737 | died 17 Feb 1788 |
| David | ||
| GROVER | ||
| Abigail | ||
| GUASP | ||
| Osvaldo | ||
| GUDRODSSON | ||
| Mrs-Olaf | born Abt 774 | |
| GUDRODSSON_KING_ | ||
| Olaf | born Abt 800 | died 840 |
| GUN | ||
| Deborah | died 7 Jan 1694 | |
| GUPPY | ||
| Alonzo Russell | ||
| Ella Aileen | born 30 Jul 1874 | |
| George Russell | born 30 Jun 1878 | |
| John | ||
| Richard Sherman | born 7 Sep 1876 | |
| Roy Thrall | born 21 Dec 1872 | |
| GUPTIL | ||
| Harriet | born 1798 | died 1877 |
| GUTIÉRREZ | ||
| Unknown | ||
| GYMERSDOTTER | ||
| Gerd | born Abt 239 |
Home | Table of Contents | Surnames | Name List
This website was created 28 Nov 2025 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by bob@carlstroem.com