Names |
Born |
Died |
| JAMES | ||
| Jacob Rev. | ||
| JEAN | ||
| Dame | born Abt 1760 | died After 1792 |
| JEAN_ | ||
| Jan | born Abt 1559 | |
| JEAN-JACQUES | ||
| Unknown | ||
| Angélique Marie Brigitte | ||
| Candice | ||
| JEANNE_ | ||
| Jennie | born Abt 1563 | |
| JEFFRIES | ||
| Mary | ||
| JENKS | ||
| Elias | ||
| JOANNE_ | ||
| Joan | born Abt 1305 | died 1349 |
| JOHANNES_ | ||
| John | born 4 Feb 1583 | died 27 Feb 1644 |
| JOHNSON | ||
| Lawney Raymond | born Abt 1910 | |
| Mark | born 31 Jul 1946 | died 8 Aug 2012 |
| JOHNSSON | ||
| Hillevi Karolina Mattilda | ||
| JOKULLSSON | ||
| Mrs-Snaer (Svaer) | born Abt 276 | |
| JOKULSSON_KING_I | ||
| Snaer (Svaer) | born Abt 275 | |
| JONES | ||
| Edmund | ||
| Emma | ||
| Margaret E. Margie | ||
| JONSSON | ||
| Lars | born 26 uag 1759 | died 3 Nov 1840 |
| JORGENSEN | ||
| Arnold Sofus | born 1916 | died 3 Aug 2001 |
| Conrad Howard (Pfc) | born 30 Dec 1916 | died 23 Nov 1944 |
| Karl Richard | born 1883 | |
| Lawrence Richard | born 9 Jan 1911 | died 16 Jan 2000 |
| Norman | born 1913 | died 1993 |
| JORUNDSSON | ||
| Mrs-Aun | born Abt 513 | |
| JORUNDSSON_KING_ | ||
| Aun "The Aged" | born Abt 509 | |
| JOSEFA | ||
| Dominguez | born 1810 | died 1897 |
| JOSEFA "FEFA" | ||
| Level | died 23 May 1897 |
Home | Table of Contents | Surnames | Name List
This website was created 28 Nov 2025 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by bob@carlstroem.com