Names |
Born |
Died |
BACKMAN | ||
Richard | ||
BACKSTER | ||
Alice | born Abt 1592 | |
BAILEY | ||
(Son) | born 25 Jul 1796 | died 2 Aug 1796 |
(Son) | born 10 Oct 1798 | died 20 Oct 1798 |
Agnes Ophelia | born 4 Jan 1883 | |
Amos Washington | born 7 Jan 1877 | |
Amos | born 11 Jun 1802 | died 15 Mar 1889 |
Angelo Ames | born 25 Jun 1844 | died 6 Jul 1907 |
Angelo Grosvenor | born 26 Jun 1907 | died 31 Mar 2000 |
Anna Margaret | born 16 May 1893 | died 1990 |
Annettie | born 31 Dec 1863 | died 21 Apr 1945 |
Annie Bell | born 1 Oct 1884 | died 1946 |
Aquila Sanford | born 1 Mar 1887 | |
Aquila | born 7 Nov 1756 | died 31 Aug 1810 |
Aquila | born 27 Mar 1801 | died 2 Sep 1801 |
Aquila | born 13 Sep 1806 | died 9 Mar 1888 |
Aquila | born 29 Oct 1784 | died 2 Nov 1861 |
Asael | born 27 Aug 1778 | died 21 Sep 1825 |
Avarilla | ||
Avarilla | born 20 Jan 1791 | died 31 Mar 1871 |
Benedict | born 15 Jan 1759 | |
Charles Whitney | born 20 Oct 1874 | |
Charles | born 17 Nov 1754 | died 1820 |
Charles | born 7 Jan 1797 | died 3 Feb 1869 |
Clara Myrtle | born 21 May 1885 | died 3 Oct 1914 |
Dennis | died Abt 2002 | |
Don Carlos | born 1 Jan 1859 | died 26 Mar 1943 |
Donald | ||
Donnetta | born 24 Jul 1893 | died 10 Sep 1925 |
Dorothy | ||
Edith Charlotte | born 19 Aug 1883 | died 25 Oct 1977 |
Edwin Bertram | born 18 Aug 1857 | died 4 Apr 1863 |
Edwin | born 12 Sep 1828 | died 24 May 1905 |
Effie Leonie | born 9 Feb 1875 | died 12 Apr 1970 |
Elijah | born 20 Jun 1736 | |
Elizabeth Almira | born 24 Jan 1850 | |
Elizabeth | born 23 Nov 1791 | died 28 Mar 1818 |
Elizabeth | born 24 Mar 1777 | |
Ella | born 18 May 1855 | died 18 May 1855 |
Emily Edith | born 24 Apr 1910 | died 30 Nov 2000 |
Enoch | died 1766 | |
Ephraim | ||
Ephraim | ||
Ernest | born 1882 | died 1884 |
Evan | born 23 Apr 1789 | died 5 Sep 1801 |
Evan | born 30 Jul 1803 | died 7 Jul 1875 |
Ezekiel | ||
Fanny | born 1898 | died 1898 |
Forrest Cutter | born 13 Jul 1880 | died 3 Mar 1933 |
Forrest Halbert | born 28 Jul 1904 | |
Frances Rosalie | born 22 Jun 1920 | |
George Burton | born 1881 | died 1881 |
George Ernest | born 2 May 1854 | died 4 Sep 1854 |
George Franklin Esquire | born 13 Jan 1826 | died 24 Nov 1901 |
George Franklin | born 7 Mar 1821 | died 25 Oct 1910 |
George_? | ||
George | born 1677 | died 1754 |
Gerald Mcpherson | born 27 Dec 1879 | died 6 Jan 1880 |
Gerard | born 22 May 1795 | |
Guy Howard | born 4 Jul 1883 | died Mar 1914 |
Harriett Angele | born 24 Mar 1894 | died Jan 1986 |
Harriette Frisbee | born 23 Feb 1833 | died 27 Feb 1921 |
Hermon Aquila | born 16 Oct 1856 | |
Howard Franklin | born Oct 1890 | died 1914 |
Irving Rattan | born 3 Apr 1881 | died 27 Jan 1967 |
Jabez | died 1769 | |
Jacob | born 2 Dec 1976 | died 5 Dec 1976 |
Janet | born 28 Dec 1906 | |
Jefferson Ames | born 9 May 1839 | died 10 Jun 1925 |
John Clinton | born 8 Jun 1914 | |
John Howard | born 20 Aug 1854 | died 12 Oct 1930 |
John | ||
John | born 18 Jan 1787 | died 24 Jun 1880 |
John | died 1789 | |
Joseph | ||
Joseph | born 18 Jul 1797 | |
Josiah | born 28 Sep 1749 | died Dec 1843 |
Josiah | born 16 Feb 1795 | died 18 Nov 1887 |
Josiah | born After 1867 | died After 1867 |
Julius Raphael | born 15 Feb 1851 | |
Kerenhappuch | born 3 Oct 1728 | |
Leila A. | born Feb 1888 | died 1906 |
Leonette | born 9 Apr 1837 | died 28 Aug 1837 |
Leonie Jane | born 27 Mar 1841 | died 26 May 1852 |
Lewis Homer | born 24 Feb 1874 | died 15 May 1877 |
Lloyd Evan Jr. | born 12 May 1929 | |
Lloyd Evan | born 22 Jan 1889 | died 2 Nov 1980 |
Lucelia Cilecia | born 5 Dec 1847 | |
Mabel Ruth | born 10 May 1873 | died 27 Sep 1901 |
Maclane | died 1765 | |
Margaret Ann | born 1 Oct 1912 | died 1963 |
Margaret | ||
Margery B. | born 12 May 1891 | died Jun 1963 |
Maria Edgeworth | born 11 Apr 1831 | died 12 May 1853 |
Mark Grover | born 29 Sep 1886 | died Feb 1943 |
Marshall Grosvenor | born 14 Oct 1946 | died 29 Oct 1946 |
Mary Elizabeth | born 2 Dec 1823 | died 18 Nov 1907 |
Mary Elizabeth | born 15 May 1911 | died 24 Oct 1963 |
Mary Oleeta | born 10 Dec 1856 | died 6 Sep 1953 |
Mary | born 7 Oct 1790 | died 4 Jun 1794 |
Mary | born 17 Mar 1794 | died 16 Jun 1794 |
Mary | born 26 Dec 1798 | |
Nancy | born 5 Dec 1799 | died 7 Jun 1866 |
Percy S. | born 12 Apr 1879 | died 15 Apr 1881 |
Percy Shilley | born 28 Nov 1856 | died 22 May 1858 |
Robert Owen | born 2 Feb 1849 | died 7 Mar 1870 |
Robert Sherman | born 7 Aug 1916 | died 16 Dec 2007 |
Ruth | ||
Ruth | born 22 Jan 1752 | |
Samuel | ||
Samuel | died 1772 | |
Samuel | died 1772 | |
Sarah A. | born 4 Jul 1833 | died After 27 May 1905 |
Sarah Elizabeth "Lizzie" | born 15 Feb 1878 | |
Sarah | born 12 Feb 1793 | died 23 Aug 1873 |
Sarah | ||
Sarah | born 8 Oct 1761 | |
Sarah | born 10 May 1780 | died 14 Aug 1836 |
Sarah | ||
Sarah | ||
Shandrach | born 10 Sep 1782 | died 1868 |
Thomas Jefferson | born 14 Sep 1888 | |
Unknown (Twin) | born 22 Apr 1836 | died 1 May 1836 |
Unknown (Twin) | born 22 Apr 1836 | died 18 May 1836 |
Unknown | ||
Van Buskirk | born 31 Oct 1867 | died 1931 |
Virginia A. | born 11 Jan 1853 | |
Weaver Mcpherson | born 8 Dec 1880 | |
William Lloyd | born 23 Mar 1788 | died 25 Aug 1863 |
William | ||
Zellah Oleeta | born 6 Mar 1898 | died 1967 |
BAKER | ||
Clara Or Alice | born 1866 | |
BALAGUER | ||
Alicia | born 1898 | died 1993 |
Ana Teresa | ||
Carmen Rosa | ||
Emma | born 1919 | died 1992 |
Isabel | ||
Joaquin De Lespier | born 1877 | died 1973 |
Rosa | ||
BALAGUER-RADHAMES | ||
Lopez | ||
BALAGUER-RICARDO | ||
Joaquin Antonio | born 1 Sep 1906 | died 14 Jul 2002 |
BARBERÓ GALISTEO | ||
Miguel | born Abt 1910 | died 1982 |
BARKER | ||
Giles | born 20 Dec 1781 | |
Phebe | ||
BARNES | ||
Amos | ||
Ann | born 4 Apr 1782 | |
Arabella | born 6 Dec 1775 | died 12 Mar 1810 |
Avarilla | born 16 Dec 1759 | |
Edwin | born 4 Dec 1823 | died 20 Sep 1882 |
Elizabeth | born Aug 1778 | |
Elizabeth | born 16 Jun 1759 | died 24 Nov 1801 |
Elizabeth | born 14 Jan 1819 | died 25 Apr 1882 |
Ellen | born 14 May 1826 | died 7 Nov 1837 |
Farmer | born 25 Apr 1772 | |
Ford | born 4 Apr 1761 | died 5 Feb 1798 |
Gregory Farmer | born 21 Jan 1734 | died 27 Mar 1803 |
Gregory | born 17 Dec 1765 | died 26 Nov 1846 |
Harriett | born 24 Dec 1796 | died 30 Dec 1870 |
John | born 5 May 1774 | died 1 Mar 1778 |
John | ||
Joseph Asael | born 4 Dec 1836 | |
Mary A. "Polly" | born 7 Sep 1787 | died 3 Sep 1828 |
Mary Ann | born 15 Dec 1812 | |
Mary | born 14 Jun 1767 | |
Mordecai Gilbert | born 13 Aug 1791 | died 30 Apr 1866 |
Rachel | born 23 Mar 1764 | died 27 Apr 1850 |
Rebecca | ||
Richard III | born 27 Mar 1822 | died 20 Mar 1893 |
Richard Jr. | born 24 Jan 1805 | died 10 Sep 1849 |
Richard Sr. | born 25 Jun 1762 | died 29 Nov 1830 |
Sally | ||
Sarah | born 6 May 1769 | |
Sarah | born 5 Jan 1832 | died Dec 1916 |
Winston | born 5 Sep 1784 | died 12 Aug 1796 |
Winston | born 24 Jul 1820 | died 6 Nov 1863 |
BARTLETT | ||
Robert | born Between 1603 and 1606 | died 30 Dec 1676 |
BARTON | ||
Benjamin | ||
BASSETT | ||
Joan | born Abt 1323 | |
BAYEUX | ||
Bberenger De | born Abt 847 | |
Mrs-Bberenger De | born Abt 852 | |
BEACH | ||
Alice Laura "Ti-Alice" Ph.D. | born 27 Mar 1921 | died Nov 2003 |
Edward Allen Ph. D. | born 1948 | |
Edward Latimer "Ned" Jr. Captain | born 20 Apr 1918 | died 1 Dec 2002 |
Edward Latimer Captain | born 1867 | died 1943 |
Hubert "Hugh" Schenck Ph.D. | born 1949 | |
Inga Marie | born Abt 1945 | died Abt 1949 |
Ingrid Alice | born 1953 | |
John Blair "Johnny" Lt. Colonel | born 27 Oct 1919 | died 24 Feb 1999 |
BEAGLE | ||
Don Manford | born Abt 1900 | |
BEARD | ||
Anna | ||
BECHYNG | ||
Jane | ||
BÉLIARD | ||
Légitime | ||
Of Henri Christophe Court (Baron) | ||
BELKNAP | ||
Joanna | born Abt 1345 | |
Robert\Roger Sir | born 1319 | |
BELL | ||
Alice | ||
Alida Winne "Aunt_lide" | born 1826 | died 4 Jan 1908 |
Almira | ||
Angeline | ||
Ann | ||
Anne Louise | born 17 Aug 1959 | |
Annie | born 1845 | |
Arnold | born 11 Jul 1805 | |
Arthur David | born 7 Nov 1953 | |
Betsey | born 25 Nov 1810 | |
Chad Manning | born 1976 | died 1976 |
Charles | born 18 Sep 1821 | died 19 Mar 1899 |
Charlses Herbert | ||
Chauncey | ||
Clara Anna | ||
Cynthia | ||
Daughter_1 | ||
Daughter_2 | ||
Elthea "Ella" | born 24 May 1837 | died 17 Feb 1887 |
Flora | ||
Frederick H. | born 23 Aug 1851 | died 18 Dec 1899 |
Garrett "Garrie" W. | died 16 Apr 1866 | |
George | ||
George | ||
George | ||
Guy | ||
Harriet | born 1 Apr 1839 | died 25 Apr 1890 |
Harry | ||
Harvey Or Henry | ||
Henry Winnie | born 20 Jul 1825 | died 5 Apr 1867 |
Hiram | ||
Isaac Hyde | born 15 Nov 1818 | |
James C. "Jimmie" | died 1885 | |
James C. | died 9 Mar 1895 | |
James C. | born 23 Nov 1883 | |
James | ||
James | born 2 Jul 1802 | |
James | ||
Jane | ||
John Huntington | born 11 Dec 1922 | died 8 Nov 1996 |
John | died Bef 1899 | |
John | ||
John | ||
Joseph | born 24 Sep 1785 | died 13 Mar 1870 |
Joseph | born Dec 1807 | |
Joseph | born 2 Sep 1817 | |
Josephine Bonaparte | born 14 Jul 1835 | |
Judith Aliene | born 11 Jan 1951 | |
Lolie | ||
Lucius | ||
Lucius | ||
Lydia | born 11 Dec 1812 | |
Mabel Louise | ||
Manley | ||
Martin | ||
Nancy | ||
Nancy | born 3 Sep 1803 | |
Orge (Ge) | ||
Paschal Paoli | born 1 Apr 1833 | died Abt 1851 |
Peleg | born 15 Apr 1780 | |
Phebe | ||
Phebe | born Abt 1790 | |
Polly | ||
Restcome Sanford (Doctor) | born 23 Dec 1808 | died 17 Oct 1881 |
Richard | ||
Robert G. | ||
Robert | ||
Robert | born 1833 | |
Robert | ||
Roy Whiting | born 16 Feb 1885 | died 25 Dec 1960 |
Rufus | ||
Sally | ||
Sally | ||
Sarah "Sally" "Little Sally" | born 26 Jun 1810 | died 24 Oct 1860 |
Sarah "Little_sarah" | ||
Susan | born 31 Mar 1925 | |
Twins | ||
Unknown | ||
Unknown | ||
Unknown | ||
William "Willie" James | born 1840 | died 8 Oct 1862 |
William | died 1910 | |
BENDLER | ||
Albert | born 1919 | |
Carl | ||
Charlotte | born 5 Apr 1892 | died Oct 1960 |
Feodore (Theodore) "Teddy" | born 30 Mar 1899 | died 19 May 1992 |
Harold "Harry" | born 6 Feb 1906 | died Nov 1971 |
Jeanette (Jean) | born 19 Jul 1890 | died 23 Jun 1951 |
John Carl Jr. | born 29 Jan 1895 | died Aug 1969 |
John Carl | born 4 Nov 1851 | died 9 Jan 1922 |
Louis | born 16 Oct 1903 | died Jan 1986 |
Nicolina | born 19 Mar 1883 | died 22 Aug 1890 |
Norma | born 9 Sep 1885 | died 23 Nov 1885 |
Norma | born 23 Sep 1886 | died 13 Sep 1890 |
Philip | born 29 Oct 1888 | died Jul 1972 |
Richard | born 31 Jul 1896 | died 24 Aug 1896 |
Unknown | born 1901 | |
Wanda | born 11 Aug 1884 | died 17 Aug 1884 |
Wilhelm | born 5 Oct 1897 | died 31 Jul 1898 |
BENSEN | ||
David | ||
BERG | ||
Sofia Catharina | born 23 Apr 1797 | |
BERGMANN | ||
Albert Charles | born 11 Dec 1909 | |
Albert Charles | born 11 Dec 1889 | died 6 Aug 1932 |
Charles | ||
Florence | born Abt 1912 | died After 1956 |
Tom | born 1916 | |
BERTHWICK | ||
Sandy | ||
BEULAC | ||
Godfrey (Ginbert), Count | born Abt 921 | |
Helloe, Countess Of | born Abt 942 | |
BICKHAM | ||
Aldred | died SEENOTES | |
Charity | ||
BIGOD | ||
Agnes | born Abt 1431 | died After 1476 |
Alice (Adeliza) | born Abt 1192 | |
Anne | born Abt 1437 | died After 1476 |
Baldwin | born Abt 1152 | |
Cicely | born Abt 1106 | |
Edward | born Abt 1446 | died After 1476 |
Elizabeth | born Abt 1434 | died After 1476 |
George | born Abt 1450 | |
Gunnor Or Gunnora | born Abt 1096 | |
Henry | born Abt 1444 | died Jan 1527 |
Hugh Le | born Abt 1186 | died 18 Feb 1225 |
Hugh | born Abt 1215 | died 1266 |
Hugh | born Abt 1095 | died Bef 6 Mar 1176 |
Hugh | born Abt 1154 | |
Isabel | born Abt 1380 | |
Isabel | born Abt 1336 | died 19 May 1401 |
Isabel | born Abt 1222 | died 1239 |
Isabel | born Abt 1134 | |
Joan (Joanna) | born Abt 1382 | |
Joan Mrs | born Abt 1304 | |
Joan | born Mar 1330 | died After 25 Sep 1388 |
Joan | born Abt 1246 | |
John Le | born 1266 | died After 6 Dec 1306 |
John | born Abt 1250 | died 18 Mar 1305 |
John | born Abt 1376 | died Feb 1427 |
John | born 1334 | died 11 Nov 1388 |
John | born Abt 1433 | died 29 Mar 1461 |
John | born Abt 1214 | died After 1236 |
Julia | born Abt 1162 | |
Katharine | born Abt 1439 | died Bef 20 Jun 1506 |
Katherine | born Abt 1412 | |
Margaret (Margery) | born Abt 1194 | died 31 Mar 1237 |
Mary | born Abt 1196 | |
Matilda | born Abt 1440 | died After 1476 |
Nicholas | born Abt 1158 | |
Peter | born Abt 1454 | died 1530 |
Philip | born Abt 1456 | died After 1476 |
Ralph | born Abt 1252 | |
Ralph | born Abt 1378 | |
Ralph | born 1410 | died 29 Mar 1461 |
Ralph | born Abt 1452 | died After 1476 |
Ralph | born Abt 1208 | |
Ralph | born Abt 1201 | |
Richard | born Abt 1458 | died After 1475 |
Robert Or Roger | born Abt 1035 | |
Robert | born Abt 1015 | died 1071 |
Roger Le | born Abt 1198 | |
Roger | born Abt 1300 | died 17 Apr 1362 |
Roger | born 1245 | died 7 Dec 1306 |
Roger | born Abt 1212 | bur. 4 Jul 1270 |
Roger | born Abt 1150 | died Bef 2 Aug 1221 |
Roger | born Abt 1060 | died Between 8 Sep 1107 and 1115 |
Simon Le | born Abt 1220 | died Bef 1271 |
Simon | born Abt 1156 | |
Thomas Le | born Abt 1190 | died 1240 |
Thomas | born Abt 1435 | died After 1476 |
William Le | born Abt 1218 | |
William Le | born Abt 1188 | |
William | born Abt 1448 | died After 1476 |
William | born Abt 1160 | |
William | born Abt 1070 | |
BIGOT | ||
Mrs. Robert | born Abt 1019 | |
BINGHAM | ||
Susan | ||
Susan | born 1765 | |
BIRCHE | ||
Alexander | ||
BIRD | ||
Emma L. | born 10 Nov 1867 | died 28 Apr 1948 |
Henrietta A. | born Mar 1880 | |
Sallie A. | born 4 Apr 1870 | died 17 Mar 1886 |
BIRDSEY | ||
Katherine | born Abt 1603 | |
Katherine | born Abt 1603 | |
Katherine | born Abt 1603 | |
Katherine | born Abt 1603 | |
BLACKSTAD | ||
Martha Dorthea | born Nov 1811 | |
BLUNDELL | ||
Margery | born Between 1460 and 1465 | |
BOARDMAN | ||
William | ||
BODGE | ||
Susanna | born 3 May 1774 | died 5 Dec 1847 |
BOGART | ||
Jacob Cornelise | ||
Maria | born 14 Jun 1681 | |
BONER | ||
John | ||
BOOTH | ||
Fannie | ||
BORDEN | ||
Amey | born Feb 1654 | died 5 Feb 1684 |
Benjamin | born May 1649 | died 1718 |
Edmund | born Abt 1480 | died 13 Apr 1539 |
Elizabeth | chr. 25 May 1634 | died Infant |
Francis | chr. 23 Dec 1628 | died 19 Mar 1705 |
John | born 10 Sep 1640 | died 4 Jun 1716 |
John | died 14 Jun 1477 | |
Joseph | born 3 Jul 1643 | |
Mary | chr. 13 Jan 1633 | died Bef 1691 |
Mathew | born 16 May 1638 | died 5 Jul 1708 |
Matthew | chr. 30 Sep 1563 | bur. 4 Oct 1620 |
Richard | born Abt 1595 | died 25 May 1671 |
Richard | born 9 Jul 1626 | died SEENOTES |
Samuel | born 1735 | |
Samuel | born Jul 1645 | died 1716 |
Sarah | born May 1644 | died 1708 |
Thomas | chr. 3 Oct 1627 | died 25 Nov 1676 |
Thomas | born Abt 1555 | bur. 21 Apr 1592 |
Thomas | died Abt 1469 | |
William | born Bef 1448 | died SEENOTES |
William | born Abt 1510 | died Bef 8 Jun 1557 |
BORDON | ||
Henry | born Between 1370 and 1380 | |
BOSTELMAN | ||
Else F. | born 23 Oct 1903 | died Oct 1994 |
BOSWORTH | ||
----- | born Abt 1784 | |
BOWMAN | ||
Cllela Claudine | born 19 Jan 1933 | died 28 Jul 1996 |
BRADFORD | ||
William (Major) | born 17 Jun 1624 | died 20 Feb 1704 |
BRAYTON | ||
Israel | ||
Israel | ||
BREA | ||
(Dr.) | ||
BRETAGNE | ||
Sprote De | born Abt 911 | |
BREWSTER | ||
Nancy (Annie) | born 14 Apr 1811 | died 1878 |
BRICO_OR_BIGOD | ||
Rollo Thurstan | born Abt 885 | |
BRIDGE | ||
Anne | ||
BRIGGS | ||
Edward | born 19 Feb 1655 | died 11 May 1718 |
Susannah | born 14 Mar 1673 | died 6 Sep 1718-1719 |
Home | Table of Contents | Surnames | Name List
This website was created 12 Oct 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by bob@carlstroem.com