Names |
Born |
Died |
| DAGSDATTER | ||
| Hlif | born Abt 772 | |
| DAGSDOTTER | ||
| Dagreid (Dageith) | born Abt 449 | |
| DAGSSON_KING_IN_ | ||
| Agni | born Abt 424 | |
| DALY | ||
| Clarence Joseph | born 16 Mar 1888 | |
| Imogen | ||
| Nellie Josephine | ||
| Thomas F. | ||
| DAMIRÓN | ||
| Amable | ||
| DAMIRÓN RODRÍQUEZ-OBJÍO | ||
| Rosa Antonia | born Jun 1865 | died Abt 1964 |
| DANES | ||
| Skjold King Of | born Abt 237 | |
| DANPSDOTTER | ||
| Drott | born Abt 365 | |
| DANSSON | ||
| Frodi | born Abt 433 | |
| Mrs-Frodi | born Abt 437 | |
| D'AUNOU | ||
| Gunnora | born Abt 984 | |
| DAVENPORT | ||
| Else (Alice) | born Abt 1741 | |
| DAVIS | ||
| ----- | ||
| Amabelle "Ame" | born 8 Dec 1917 | died 6 May 1998 |
| Edward | born Abt 1340 | died WFT Est 1375-1431 |
| Effie Ora | born 3 Oct 1908 | died 7 May 1987 |
| Isabella | born Abt 1372 | died WFT Est 1403-1466 |
| Laona | born 1916 | died 1920 |
| Vera | died 1911 | |
| William M. | born 1887 | |
| William | ||
| DAYMAN | ||
| Eileen Nelyce | born Abt 1920 | |
| DE CAMVILLE | ||
| Gerard | born 994 | died After 1139 |
| DE CLARE | ||
| Adeliza (Alice) | born Abt 1077 | died Abt 1163 |
| Adeliza | born 1069 | died Abt 1138 |
| DE LAS CASAS PEPÍN | ||
| Lorenzo | born Abt 1831 | died 21 Oct 1856 |
| DE VERE | ||
| Adeliza | born Abt 1093 | |
| Adeliza | born Abt 1124 | |
| Aethelaise | born Abt 996 | |
| Alberic | born Abt 1062 | died 11 May 1141 |
| Aubrey I | born 16 Dec 1030 | died 1 Sep 1112 |
| Aubrey II | born Abt 1062 | died 15 May 1141 |
| Aubrey III | born Abt 1110 | died 26 Dec 1194 |
| Beatrix | born Abt 1075 | |
| Geoffrey | born Abt 1064 | died Bef 1112 |
| Juliane | born Abt 1116 | died 1199-1200 |
| Robert | born Abt 1040 | |
| Robert | born 1072 | died 1155 |
| Roger | born Abt 1066 | |
| Rohese | born Abt 1103 | died After 21 Oct 1166 |
| William | born 1060 | died 1115 |
| DE_ARDEN | ||
| Henry (Sir) | born Abt 1346 | died Abt 1400 |
| Ralph (Sir) | born Abt 1373 | died 1420-1421 |
| Ralph (Sir) | born Abt 1298 | |
| Ralph Sir | born Abt 1346 | |
| Ralph | born Abt 1272 | |
| Robert | born Abt 1412 | died 1451-1452 |
| Walter | born Abt 1442 | died 1502 |
| DE_AYLESBURY | ||
| Philip (Sir, Knt.) | born Abt 1265 | |
| Robert | born Abt 1196 | |
| Walter (Sir, Knt.) | born Abt 1265 | |
| William | born Abt 1242 | |
| William | born Abt 1219 | died 1278-1279 |
| DE_BEAUCHAMP | ||
| Alicia | born Abt 1276 | |
| DE_BELGRAVE | ||
| Unknown | born Abt 1375 | |
| Sibell | born Abt 1375 | |
| DE_BROMWICH | ||
| Anselme | born Abt 1284 | |
| Isabella | born Abt 1310 | |
| DE_BURGH | ||
| Agatha | born Abt 1247 | |
| DE_CLODSHALE | ||
| Unknown | born Abt 1400 | |
| Richard | born Abt 1400 | |
| DE_GRENVILLE | ||
| John | born Abt 1243 | |
| Nichola | born Abt 1269 | |
| DE_HAMPDEN | ||
| Alexander (Sir) | born Abt 1216 | died 1264 |
| Bartholome | born Abt 1170 | |
| John | born Abt 1300 | died 1375 |
| Reginald Lord | born Abt 1195 | died 1220 |
| Reginald | born Abt 1257 | died 1332 |
| Robert | born Abt 1144 | |
| DE_KEYNES | ||
| Margaret | born Abt 1292 | |
| Robert | born Abt 1266 | |
| DE_LANNOY | ||
| Jean | born Abt 1570 | died 1604 |
| DE_SOMERY | ||
| ----- | born Abt 1267 | |
| DE_VALLEJO | ||
| Unknown | ||
| DE_WARREN | ||
| John | born Abt 1429 | died Abt 1525 |
| Lawrence | born Abt 1369 | |
| William | born Abt 1399 | |
| DEETJEN | ||
| Alice | born 1910 | died 25 Apr 1991 |
| Anne Thaïka | ||
| Carlos | ||
| Carmela | ||
| Catherine | ||
| Charles | ||
| Christine | ||
| Edouard | born 2 Sep 1907 | died 4 Jan 1971 |
| Eduardo B. | born Abt 1853 | died 11 Dec 1881 |
| Elizabeth | born 1953 | died Jun 2007 |
| Emilie | ||
| Frantz "Butch" | died 1989 | |
| Georgette | born 1917 | |
| Gloria | ||
| Gustave | born 1918 | died 1982 |
| Jacques | born 1914 | |
| Jean Emmanuel Alexis | born 20 May 1893 | |
| Jean | ||
| Jean-Max | ||
| Joseph (Max) (Colonel) | born 22 Oct 1924 | |
| Maria Rose Emma | born 19 Dec 1870 | died 23 Apr 1961 |
| Mathilda | ||
| Nathalie | ||
| Paule (Ti-Paule) | ||
| Raoul | ||
| Raoul | ||
| Robert | born 1912 | died Apr 2000 |
| Roger | born 1915 | |
| Rosa Maria | ||
| Sagine | ||
| DEETJEN CASTILLO | ||
| Francisco Antonio "Panchito" | died Abt 1946 | |
| DEETJEN DAMIRÓN | ||
| Gloria Antonia | born Abt 1907 | died 20 Aug 2003 |
| María Carmela | born 12 May 1901 | died 4 Jul 1938 |
| Rosa María | born Abt 1903 | |
| DEETJEN IMBERT | ||
| Carlos Alfred "Alfredito" | born 22 May 1871 | died Abt 1936 |
| DEETJEN MERECETTE | ||
| Alfredo | born 1826 | died Dec 1895-1897 |
| DEETJEN RAMOS | ||
| Francisco | ||
| DEETJEN WESTEN | ||
| Carlos | born Abt 1851 | died 8 Aug 1880 |
| José Alfredo | ||
| DEETJEU | ||
| Wilhem | ||
| DÉJEAN | ||
| Unknown | ||
| DEL MONTE SANCHEZ | ||
| María | born 1806 | died 13 Nov 1876 |
| DENNIS | ||
| Ann | ||
| DESROCHE | ||
| Artémis | ||
| DESSALINE | ||
| Marie-Noële | born 1750 | died 1775 |
| D'HÉRAUX | ||
| Augustin A. | born 3 Oct 1856 | |
| DIETSHE | ||
| Helen M. | born 1895 | |
| Max | ||
| DIETZ | ||
| Mary Caroline Gray | born Abt 1845 | |
| DILLON | ||
| Mabel E. | born Abt 1908 | |
| Sue | born 28 Apr 1915 | |
| DOMALDASSON | ||
| Domar | born Abt 361 | |
| DOMARSSON | ||
| Mrs-Dyggvi | born Abt 386 | |
| DOMARSSON_KING_I | ||
| Dyggvi | born Abt 382 | |
| DONAHUE | ||
| Unknown | ||
| DORSET | ||
| Sybill | born Abt 1323 | |
| DRYER | ||
| Anne | ||
| DUKE | ||
| Vivian | ||
| DUNBAR | ||
| Cornelia | born 11 Jan 1770 | died 12 Jul 1844 |
| Levinus | ||
| DURFEE | ||
| Robert | ||
| DWELLY | ||
| Deborah | born 20 May 1753 | |
| DYE | ||
| Alice Jane | born 1 Jun 1898 | died 6 Nov 1978 |
| Gustavus Frederick | ||
| DYGGVASSON | ||
| Dag | born Abt 403 | |
| Mrs-Dag | born Abt 407 |
Home | Table of Contents | Surnames | Name List
This website was created 28 Nov 2025 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by bob@carlstroem.com