Names |
Born |
Died |
| WAGES | ||
| Ines | ||
| WAGGONER | ||
| Unknown | ||
| George | ||
| WAIT | ||
| Benjamin | born Abt 1683 | died 4 Aug 1734 |
| Benjamin | died 1704 | |
| Elizabeth | born 21 Dec 1718 | |
| Jeremiah | born After 1648 | died Bef 19 May 1677 |
| John | born 6 Nov 1720 | |
| Joseph | born 10 Jan 1715 | |
| Joseph | died 25 Aug 1665 | |
| Mary | born 11 Apr 1722 | |
| Mary | born Abt 1679 | |
| Mary | died 1713 | |
| Reuben | died 7 Oct 1707 | |
| Samuel | born 1640 | died Feb 1677 |
| Sarah | born 23 Sep 1717 | |
| Thomas | born Apr 1648 | died Jun 1733 |
| Thomas | born 21 Dec 1681 | died 7 Feb 1757 |
| Thomas | born 16 Sep 1716 | |
| Thomas | born 1601 | died 13 Sep 1665 |
| WAKEMAN | ||
| Priscilla | born 1610 | died 1659 |
| Priscilla | born 1610 | died 1659 |
| Priscilla | born 1610 | died 1659 |
| Priscilla | born 1610 | died 1659 |
| Priscilla | born 1610 | died 1659 |
| WALKER | ||
| George | ||
| Mary | ||
| Sarah | born Abt 1622 | died 24 Nov 1700 |
| WALLBERG | ||
| Hilda Karolina | ||
| Nils August | ||
| WALLER | ||
| Ann | born Abt 1496 | died WFT Est 1497-1590 |
| George | born WFT Est 1483-1509 | died WFT Est 1506-1589 |
| Jane | born Abt 1495 | died 1573 |
| John | born Abt 1493 | died Bef 20 Oct 1537 |
| John | born Abt 1462 | died WFT Est 1499-1553 |
| Thomas | born Abt 1436 | died WFT Est 1466-1527 |
| WALLSTRAND | ||
| Unknown | born Abt 1703 | bur. 1704 |
| Anna Christina | born 1722 | |
| Anna Christina | born 1722 | |
| Anna Margareta (Greta) | born 22 Oct 1768 | died 10 Dec 1826 |
| Erik | ||
| Lisa | born 1773 | |
| Maria Helena (Magdalena) | born 18 Jul 1771 | |
| Nils | born 1725 | |
| WALTMAN | ||
| Bill ? | ||
| WARDWELL | ||
| Richard | born 1515 | |
| William | born Between 1540 and 1542 | |
| WARENNE | ||
| Isabel De | born 1137 | died 13 Jul 1199 |
| WARLOOK | ||
| Marie Claire Furcine | born 1807 | died 5 Mar 1893 |
| WARLOOK FILS | ||
| Simeon | born 1753 | died Abt 1792 |
| WARLOOK PÉRE | ||
| Joseph Chéri | born 1779 | died 7 Aug 1861 |
| Simeon | ||
| WARNER | ||
| John | ||
| WARREN | ||
| Abigail | born Abt 1618 | died Aug 1692 |
| Ann | born Abt 1612 | died Mar 1672 |
| Christopher | born Abt 1558 | died 7 Dec 1587 |
| Christopher | born Abt 1515 | |
| Elizabeth | born Abt 1616 | died 9 Mar 1669 |
| Jeffrey | born Abt 1160 | |
| Joanna | born Abt 1629 | |
| John | ||
| John | born Abt 1605 | |
| John | born Abt 1631 | |
| Joseph | born 1626 | died 4 May 1689 |
| Mary | born Abt Jul 1606 | died Between 27 Mar 1678 and 1683 |
| Nathaniel | born 1624-1625 | died 21 Oct 1667 |
| Richard (Mayflower) | born Between 1587 and 1590 | died 1628 |
| Richard | born Abt 1603 | |
| Robert | born 1578 | |
| Sarah | born Abt 1614 | died After 15 Jul 1676 |
| William | born Abt 1532 | died 12 Oct 1558 |
| WEAVER | ||
| Sarah | born 1619 | died 1676 |
| WEBB | ||
| Unknown | ||
| Alexander | born 20 Aug 1559 | |
| Alexander | born 24 Dec 1534 | died 1573 |
| Alice | born Abt 1560 | |
| Azra | born 1884 | died 1919 |
| Elizabeth | born 11 May 1612 | died 14 Jul 1635 |
| Geoffrey | born 12 Apr 1372 | |
| Henry | born 15 May 1350 | |
| Henry | born 11 May 1510 | |
| Henry | born 15 May 1350 | |
| John Alexander | born 11 Jan 1484 | |
| John | born 1450 | |
| John | born 1405 | |
| Mary | born 5 Feb 1512 | |
| Richard | born Abt 1636 | |
| Thomas | born Abt 1534 | |
| William | born 16 Mar 1425 | |
| WEBSTER | ||
| Jacob B. | born Nov 1840 | died 27 Dec 1899 |
| WEEDEN | ||
| Ann | born 1697 | |
| Jeremiah | born 1668 | died 1756 |
| William | born 1619 | died 1679 |
| WEEDON | ||
| Margaret | ||
| WEINMAN | ||
| Christian Carlos "Chris" | born 19 Sep 1959 | died 24 Aug 2011 |
| Eric Anthony Paul | born 27 Apr 1962 | died 4 Sep 2011 |
| Robert Arthur | born 19 Jul 1929 | died Nov 2020 |
| WELLIN | ||
| Judith Marlene | born 30 Jun 1942 | died 1 Jul 1997 |
| WELLS | ||
| Levi F. | born 28 Jan 1831 | died 15 Feb 1902 |
| WEST | ||
| Stephen | born Abt 1654 | died 12 Aug 1748 |
| WESTEN | ||
| Charles | ||
| WESTEN ARREDONDO | ||
| María Elizabeth | born Abt 1832 | |
| WHALESBOROUGH | ||
| Elizabeth | born Abt 1406 | |
| John (Sir) | born Abt 1380 | |
| WHALEY | ||
| Fred | died 2002 | |
| WHEELER | ||
| Lois Ann | born 16 Jun 1931 | |
| WHITEHOUSE | ||
| Abigail | born 1705 | died 1769 |
| WHITMAN | ||
| Hannah | ||
| WIDEMAN | ||
| Nina Catherine | born 3 Feb 1890 | died 17 May 1971 |
| WILCOX | ||
| Daniel Jr. | born 1656 | died 1692 |
| Daniel | born Abt 1634 | died 2 Jul 1702 |
| Daniel | born Abt 1680 | died 2 Feb 1721 |
| Edward | born Between 1670 and 1678 | died Abt 19 May 1718 |
| Edward | born Abt 1600 | died 1680 |
| Eliphal | born Abt 1689 | |
| Hannah | born 11 Apr 1684 | |
| John | born Between 1668 and 1670 | died Bef 26 Feb 1718 |
| John | born Abt 1635 | |
| John | born Between 1595 and 1598 | died 16 Oct 1651 |
| Joseph | born 28 Oct 1687 | |
| Lillis | born Abt 1757 | died 13 May 1831 |
| Lydia | born Abt 1675 | died 1756 |
| Mary | born 25 Feb 1662 | died 1735 |
| Mary | born 1639 | |
| Mary | born 25 Feb 1682 | died 6 May 1747 |
| Samuel | born Abt 1659 | died 1702 |
| Sarah | born Abt 1671 | died Bef 6 May 1751 |
| Stephen | born Abt 1666 | died 13 Nov 1736 |
| Stephen | born Between 1633 and 1636 | died Bef 6 Feb 1690 |
| Susanna | born 1680 | died After 6 Dec 1748 |
| Thomas | born Abt 1672 | died 1712 |
| WILDER | ||
| Nancy Betsy | born 1804 | died 3 Mar 1861 |
| WILLIAMS | ||
| Anne | ||
| Clifford Marshall | born 13 Jan 1919 | died 9 Aug 1991 |
| WILLISTONE | ||
| Ichabod | born Abt 1744 | |
| WILSON | ||
| Mary | born Abt 1561 | |
| Thomas | born Abt 1531 | |
| WINANS | ||
| Laide | ||
| WINCHELL | ||
| Lucy | ||
| WINGATE | ||
| Margery | born 1528 | died 1572 |
| Robert | born Abt 1500 | died 1552 |
| Robert | born Abt 1460 | |
| William | born Abt 1480 | |
| WINNE | ||
| Sarah | ||
| WINQUIST | ||
| Robert "Bob" Laverne | born 15 Sep 1923 | died 21 Oct 2001 |
| WIRE | ||
| Phila Aliene | born 22 Jul 1919 | died 15 Jul 2009 |
| WISSMANN | ||
| Marie Anna | born 23 Aug 1889 | died 27 Oct 1995 |
| WODELL | ||
| Sarah | born Oct 1644 | died 15 Dec 1680 |
| Sarah | born 1644 | died 1680 |
| WOELLY | ||
| Unknown | ||
| Coucoute | born Abt 1925 | |
| WOOD | ||
| Betsey | ||
| John | born 24 Dec 1614 | died Bef 10 May 1676 |
| John | ||
| Margaret | born Between 1634 and 1642 | died Abt 1693 |
| William | born Abt 1640 | died 3 Feb 1696 |
| WOODBRIDGE | ||
| Ethel H. | ||
| WOODRUFF | ||
| Esther | born 1766 | died 1794 |
| WOODWARD | ||
| Unknown | ||
| Koralie | ||
| WORLEY | ||
| Floyd William | born 4 Oct 1911 | died 7 Feb 1985 |
| John B. | born Abt 1862 | |
| Lee Roy | born 18 Jul 1918 | died 1 Apr 1970 |
| Loia Lee | born 30 Jan 1884 | died 2 Jan 1959 |
| Ola Virginia | born 6 Apr 1909 | died 29 Aug 1989 |
| WRIGHT | ||
| Elizabeth | ||
| F. E. | ||
| Frances | born Jul 1867 | died 1953 |
| Richard | born Abt 1608 | died 9 Jun 1691 |
| WYATT | ||
| David |