Names |
Born |
Died |
| IMBERT | ||
| Secundo Gabriel Marino Francisco | born 1866 | |
| Simón | ||
| IMBERT DEL MONTE | ||
| Ana Francisca | ||
| Gabriel | born 22 Mar 1828 | died 18 Feb 1856 |
| Honoria | born 1839 | |
| Máxima Regina | ||
| Nemensia | born Mar 1831 | died 21 Sep 1831 |
| Segundo Francisco | born 12 May 1837 | died 16 Oct 1905 |
| IMBERT DUPLESSIS | ||
| José María Bartolomé | born 4 Aug 1798 | died 14 May 1848 |
| IMBERT MESNIER | ||
| Altagracia | born 13 Feb 1884 | |
| Francisco Gustavo | born 1871 | died 3 Aug 1914 |
| Gloria Mercedes | born 30 Nov 1880 | |
| José María | born 1867 | |
| Luisa Hilda | died 1 May 1892 | |
| María Ercilia | born 1863 | died 18 Jul 1959 |
| María Felipa | born 1879 | died Oct 1919 |
| Miguel Gabriel | born 8 May 1882 | died 2 Jun 1959 |
| Ramón Augusto | born 1874 | died 2 Aug 1907 |
| Secundo Gustavo | born 4 Apr 1869 | died 13 Apr 1871 |
| Segundo Manuel | born 12 Dec 1879 | died 16 Dec 1921 |
| INDERBITZEN | ||
| Susan Marie | born 8 Apr 1931 | died 2005 |
| INGJALDSDOTTER | ||
| Aasa | born Abt 684 | |
| INGJALDSSON | ||
| Olaf "The Wood | born Abt 682 | |
| INGLEBY | ||
| Jane | born 1472 | |
| John | born 1470 | |
| William | born 1446 | |
| INGVARSSON | ||
| Mrs-Onund "Braut" | born Abt 643 | |
| INGVARSSON_KING_ | ||
| Onund "Braut" | born Abt 638 | |
| IRISH | ||
| Annie | ||
| ITHELL | ||
| ----- | born Abt 1455 | |
| Mary | born 1518 | |
| IVARSSON | ||
| Eystein "Glumra" | born Abt 800 |
Home | Table of Contents | Surnames | Name List
This website was created 28 Nov 2025 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by bob@carlstroem.com