Names |
Born |
Died |
FARMER | ||
Lloyd R.S | ||
FARRELL | ||
MaryS | born 26 Aug 1881 | |
FLETCHER | ||
Frances Almira "Allie"C | born 13 Mar 1844 | died 9 Feb 1932 |
Henry ClayC | born 9 Jul 1842 | died 2 Nov 1872 |
Mary EllenC | born 21 Aug 1839 | died 17 Jan 1929 |
Sarah AnnC | born 12 Mar 1838 | died Nov 1910 |
Thomas C.S | born 20 Sep 1796 | died 17 Jan 1847 |
FRADENBURG | ||
BetsyP | born 16 Oct 1793 | |
FRANK | ||
Doris ElinoreS |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Jan 2010 with Legacy 7.0 from Millennia