Names |
Born |
Died |
SANFORD | ||
RuthP | born 1 Dec 1790 | died 20 May 1811 |
SHERMAN | ||
George AtwoodP | born 18 Feb 1845 | died 12 Feb 1908 |
Lottie LoisS | born 3 Nov 1880 | died Dec 1970 |
SILVER | ||
Henry Z.S | born 15 Jul 1840 | died 3 Oct 1910 |
SIPERLY | ||
PeterP | born 30 Jan 1795 | |
SIPPERLY | ||
Mary CatherineS | born 27 Feb 1820 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Jan 2010 with Legacy 7.0 from Millennia