Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CARLSTROEM | ||
Charlene Heather "Charly"C | born 25 Mar 1970 | died 30 Jul 2019 |
Lawrence Robert "Larry"C | born 27 Sep 1975 | died 16 Sep 2021 |
Philip AlfredS | born 31 May 1904 | died 29 Nov 1978 |
Philip Per Jr.P | born 9 Nov 1863 | died 16 Feb 1921 |
Robert Irving "Bob," "Robin,"C | born 13 Apr 1945 | |
CARR | ||
Debra (Debi)P | born 18 Jan 1952 | |
CHATFIELD | ||
LouisaP,P | born 11 Dec 1829 | died 2 Jul 1912 |
CLARK | ||
GraceP | ||
COEN | ||
ElizabethC | born 17 Mar 1818 | died 16 Oct 1908 |
JohnS,S | born 24 Dec 1792 | died 2 Feb 1871 |
Martha "Patty"S | born 4 Feb 1804 | died 25 Nov 1882 |
CRANE | ||
Dorcas MariaS | born 6 Oct 1827 | died 1 Apr 1908 |
CUTTER | ||
Janet RachelS |
Home | Table of Contents | Surnames | Name List
This website was created 29 Jan 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by bob@carlstroem.com