Names |
Born |
Died |
BAILEY | ||
(Son)C | born 25 Jul 1796 | died 2 Aug 1796 |
(Son)C | born 10 Oct 1798 | died 20 Oct 1798 |
Agnes OpheliaC | born 4 Jan 1883 | |
AmosC | born 11 Jun 1802 | died 15 Mar 1889 |
Amos WashingtonC | born 7 Jan 1877 | |
Angelo AmesC | born 25 Jun 1844 | died 6 Jul 1907 |
Angelo GrosvenorC | born 26 Jun 1907 | died 31 Mar 2000 |
Anita MargaretC | ||
Anna MargaretC | born 16 May 1893 | |
Annie BellC | born 1 Oct 1884 | died 1946 |
AquilaC | born 27 Mar 1801 | died 2 Sep 1801 |
AquilaC | born 13 Sep 1806 | died 9 Mar 1888 |
AquilaC | born 29 Oct 1784 | died 2 Nov 1861 |
AquilaC | born 7 Nov 1756 | died 31 Aug 1810 |
Aquila SanfordC | born 1 Mar 1887 | |
AsaelC | born 27 Aug 1778 | died 21 Sep 1825 |
AvarillaC | ||
AvarillaC | born 20 Jan 1791 | died 31 Mar 1871 |
BenedictC | born 15 Jan 1759 | |
CharlesC | born 17 Nov 1754 | died 1820 |
CharlesC | born 7 Jan 1797 | died 3 Feb 1869 |
Charles WhitneyC | born 20 Oct 1874 | |
Don CarlosC | ||
DonaldC | ||
DorothyC | ||
Edith CharlotteC | born 19 Aug 1883 | died 25 Oct 1977 |
EdwinC | born 12 Sep 1828 | |
Effie LeonieC | born 9 Feb 1875 | died 12 Apr 1970 |
ElijahC | born 20 Jun 1736 | |
ElizabethC | born 23 Nov 1791 | died 28 Mar 1818 |
ElizabethC | born 24 Mar 1777 | |
Elizabeth AlmiraC | born 24 Jan 1850 | |
Emily EdithC | born 24 Apr 1910 | died 30 Nov 2000 |
EnochC | died 1766 | |
EphraimC | ||
EphraimC | ||
EvanC | born 23 Apr 1789 | died 5 Sep 1801 |
EvanC | born 30 Jul 1803 | died 7 Jul 1875 |
EzekielC | ||
Forrest CutterC | born 13 Jul 1880 | died Mar 1934 |
Forrest HalbertC | born 28 Jul 1904 | |
Frances RosalieC | born 22 Jun 1920 | |
GeorgeP | born 1677 | died 1754 |
George FranklinC | born 7 Mar 1821 | died 25 Oct 1910 |
George FranklinC | born 13 Jan 1826 | |
George_?P | ||
Gerald McphersonC | born 27 Dec 1879 | died 6 Jan 1880 |
GerardC | born 22 May 1795 | |
Guy HowardC | born 4 Jul 1883 | died Mar 1914 |
Harriett AngeleC | born 24 Mar 1894 | died Jan 1986 |
Harriette FrisbeeC | born 23 Feb 1833 | died 27 Feb 1921 |
Hermon AquilaC | born 16 Oct 1856 | |
Irving RattanC | born 3 Apr 1881 | died 27 Jan 1967 |
JabezC | died 1769 | |
JanetC | born 28 Dec 1906 | |
Jefferson AmesC | born 9 May 1839 | died 10 Jun 1925 |
JohnC | born 18 Jan 1787 | died 24 Jun 1880 |
JohnC | died 1789 | |
John ClintonC | born 8 Jun 1914 | |
John HowardC | born 20 Aug 1854 | died 12 Oct 1930 |
JosephC | born 18 Jul 1797 | |
JosephC | ||
JosiahC | born 28 Sep 1749 | died Dec 1843 |
JosiahC | born 16 Feb 1795 | died 18 Nov 1887 |
Julius RaphaelC | born 15 Feb 1851 | |
KerenhappuchC | born 3 Oct 1728 | |
LeonetteC | born 9 Apr 1837 | died 28 Aug 1837 |
Leonie JaneC | born 27 Mar 1841 | died 26 May 1852 |
Lewis HomerC | born 24 Feb 1874 | died 15 May 1877 |
Lloyd EvanC | born 22 Jan 1889 | died 2 Nov 1980 |
Lloyd Evan Jr.C | born 12 May 1929 | |
Lucelia CileciaC | born 5 Dec 1847 | |
Mabel RuthC | born 10 May 1873 | died 27 Sep 1901 |
MaclaneC | died 1765 | |
MargaretC | ||
Margaret AnnC | born 1 Oct 1912 | died 1963 |
Margery B.C | born 12 May 1891 | died Abt Jun 1963 |
Maria EdgeworthC | born 11 Apr 1831 | died 12 May 1853 |
Mark GroverC | born 29 Sep 1886 | died Feb 1943 |
MaryC | born 7 Oct 1790 | died 4 Jun 1794 |
MaryC | born 17 Mar 1794 | died 16 Jun 1794 |
MaryC | born 26 Dec 1798 | |
Mary E.C | born 2 Dec 1823 | |
Mary ElizabethC | born 15 May 1911 | died 24 Oct 1963 |
NancyC | born 5 Dec 1799 | died 7 Jun 1866 |
Norman SpoulC | ||
OleitaC | born 10 Dec 1856 | |
Percy S.C | born 12 Apr 1879 | died 15 Apr 1881 |
Percy ShilleyC | born 28 Nov 1856 | died 22 May 1858 |
Robert OwenC | born 2 Feb 1849 | died 7 Mar 1870 |
Robert ShermanC | born 7 Aug 1916 | died 16 Dec 2007 |
SamuelC | died 1772 | |
SarahC | born 12 Feb 1793 | died 23 Aug 1873 |
SarahC | born 8 Oct 1761 | |
SarahC | born 10 May 1780 | died 14 Aug 1836 |
SarahC | ||
SarahC | ||
Sarah A.C | born 4 Jul 1833 | |
Sarah Elizabeth "Lizzie"C | born 15 Feb 1878 | |
ShandrachC | born 10 Sep 1782 | died 1868 |
Thomas JeffersonC | born 14 Sep 1888 | |
UnknownC | ||
Unknown (Twin)C | born 22 Apr 1836 | died 1 May 1836 |
Unknown (Twin)C | born 22 Apr 1836 | died 18 May 1836 |
VanC | ||
Virginia A.C | born 11 Jan 1853 | |
Weaver McphersonC | born 8 Dec 1880 | |
WilliamC | ||
William LloydC | born 23 Mar 1788 | died 25 Aug 1863 |
BARNES | ||
AvarillaS | born 16 Dec 1759 | |
EdwinC | born 4 Dec 1823 | died 20 Sep 1882 |
ElizabethC | born 14 Jan 1819 | died 25 Apr 1882 |
EllenC | born 14 May 1826 | died 7 Nov 1837 |
FordP | born 4 Apr 1761 | died 5 Feb 1798 |
GregoryP,P | born 17 Dec 1765 | died 26 Nov 1846 |
Gregory FarmerP,P | born 21 Jan 1734 | died 27 Mar 1803 |
HarriettS | born 24 Dec 1796 | died 30 Dec 1870 |
Joseph AsaelC | born 4 Dec 1836 | |
Mary A. "Polly"S | born 7 Sep 1787 | died 3 Sep 1828 |
Mary AnnS | born 15 Dec 1812 | |
Mordecai GilbertS | born 13 Aug 1791 | died 30 Apr 1866 |
RachelS | born 23 Mar 1764 | died 27 Apr 1850 |
Richard IIIC | born 27 Mar 1822 | died 20 Mar 1893 |
Richard Sr.P,P | born 25 Jun 1762 | died 29 Nov 1830 |
SallyS | ||
SarahC | born 5 Jan 1832 | died Dec 1916 |
WinstonC | born 24 Jul 1820 | died 6 Nov 1863 |
BELL | ||
JosephP | born 24 Sep 1785 | died 13 Mar 1870 |
Sarah "Sally" "Little Sally"S | born 26 Jun 1810 | died 24 Oct 1860 |
BRINGHAM | ||
Elizabeth "Lizzie" SophiaS | died 24 Oct 1874 | |
BURNHAM | ||
EdwardS | ||
BURROUGHS | ||
EleciaS |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Jan 2010 with Legacy 7.0 from Millennia